Groups
12 groups ยท 48 teams
WC26
Group A
Top 2 advance| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | MEX | 3 | 3 | 0 | 0 | +6 | 9 | |
| 2 | RSA | 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | KOR | 3 | 1 | 0 | 2 | -1 | 3 | |
| 4 | CZE | 3 | 0 | 1 | 2 | -4 | 1 |
Group B
Top 2 advance| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | SUI | 3 | 2 | 1 | 0 | +4 | 7 | |
| 2 | CAN | 3 | 1 | 1 | 1 | +5 | 4 | |
| 3 | BOS | 3 | 1 | 1 | 1 | -1 | 4 | |
| 4 | QAT | 3 | 0 | 1 | 2 | -8 | 1 |
Group C
Top 2 advance| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | BRA | 3 | 2 | 1 | 0 | +6 | 7 | |
| 2 | MOR | 3 | 2 | 1 | 0 | +3 | 7 | |
| 3 | SCO | 3 | 1 | 0 | 2 | -3 | 3 | |
| 4 | HAI | 3 | 0 | 0 | 3 | -6 | 0 |
Group D
Top 2 advance| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | USA | 3 | 2 | 0 | 1 | +4 | 6 | |
| 2 | AUS | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | PAR | 3 | 1 | 1 | 1 | -2 | 4 | |
| 4 | TUR | 3 | 1 | 0 | 2 | -2 | 3 |
Group E
Top 2 advance| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | GER | 3 | 2 | 0 | 1 | +6 | 6 | |
| 2 | CIV | 3 | 2 | 0 | 1 | +2 | 6 | |
| 3 | ECU | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | CUR | 3 | 0 | 1 | 2 | -8 | 1 |
Group F
Top 2 advance| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | NED | 3 | 2 | 1 | 0 | +6 | 7 | |
| 2 | JAP | 3 | 1 | 2 | 0 | +4 | 5 | |
| 3 | SWE | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | TUN | 3 | 0 | 0 | 3 | -10 | 0 |
Group G
Top 2 advance| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | BEL | 3 | 1 | 2 | 0 | +4 | 5 | |
| 2 | EGY | 3 | 1 | 2 | 0 | +2 | 5 | |
| 3 | IRA | 3 | 0 | 3 | 0 | 0 | 3 | |
| 4 | NZL | 3 | 0 | 1 | 2 | -6 | 1 |
Group H
Top 2 advance| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | SPA | 3 | 2 | 1 | 0 | +5 | 7 | |
| 2 | CPV | 3 | 0 | 3 | 0 | 0 | 3 | |
| 3 | URU | 3 | 0 | 2 | 1 | -1 | 2 | |
| 4 | KSA | 3 | 0 | 2 | 1 | -4 | 2 |
Group I
Top 2 advance| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | FRA | 3 | 3 | 0 | 0 | +8 | 9 | |
| 2 | NOR | 3 | 2 | 0 | 1 | +1 | 6 | |
| 3 | SEN | 3 | 1 | 0 | 2 | +2 | 3 | |
| 4 | IRA | 3 | 0 | 0 | 3 | -11 | 0 |
Group J
Top 2 advance| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | ARG | 3 | 3 | 0 | 0 | +7 | 9 | |
| 2 | AUS | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | ALG | 3 | 1 | 1 | 1 | -2 | 4 | |
| 4 | JOR | 3 | 0 | 0 | 3 | -5 | 0 |
Group K
Top 2 advance| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | COL | 3 | 2 | 1 | 0 | +3 | 7 | |
| 2 | POR | 3 | 1 | 2 | 0 | +5 | 5 | |
| 3 | DR | 3 | 1 | 1 | 1 | +1 | 4 | |
| 4 | UZB | 3 | 0 | 0 | 3 | -9 | 0 |
Group L
Top 2 advance| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | ENG | 3 | 2 | 1 | 0 | +4 | 7 | |
| 2 | CRO | 3 | 2 | 0 | 1 | 0 | 6 | |
| 3 | GHA | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | PAN | 3 | 0 | 0 | 3 | -4 | 0 |